Model numbers | input Capacity (MBH) | Output Capacity (MBH) | Boiler Horse Power (BHP) | Operating Efficiency (%)* | Diagram (PDF) |
---|---|---|---|---|---|
3000 | 34000 | 27540 | 823 | 81 | Diagram |
3500 | 38000 | 30780 | 919 | 81 | Diagram |
4000 | 43000 | 34830 | 1040 | 81 | Diagram |
4500 | 48000 | 38880 | 1161 | 81 | Diagram |
5000 | 54000 | 43740 | 1307 | 81 | Diagram |
6000 | 65000 | 52650 | 1573 | 81 | Diagram |
*Based upon 350° supply water temperature.