Model | Input Capacity (MBH) | Output Capacity (MBH) | Steam Capacity (lbs/hr)* | Boiler Horse Power (BHP) | Operating Efficiency (%)* | Diagram (PDF) |
---|---|---|---|---|---|---|
3000 | 34000 | 27540 | 27195 | 823 | 81 | Diagram |
3500 | 38000 | 30780 | 30395 | 919 | 81 | Diagram |
4000 | 43000 | 34830 | 34395 | 1040 | 81 | Diagram |
4500 | 48000 | 38880 | 38395 | 1161 | 81 | Diagram |
5000 | 54000 | 43740 | 43195 | 1307 | 81 | Diagram |
6000 | 65000 | 52650 | 51990 | 1573 | 81 | Diagram |
*Based upon 125 PSIG steam operating pressure.