Model Number | Operating Volume (USG) | Operating Weight (LBS) | Heat Input (MBH) | Output (HP) | Diagram (PDF) | CAD Drawing |
---|---|---|---|---|---|---|
TCS 60W-3 | 650 | 12800 | 2450 | 60 | Diagram | CAD |
TCS 60W-XL | 770 | 14200 | 2450 | 60 | Diagram | CAD |
TCS 70W-3 | 760 | 145300 | 2860 | 70 | Diagram | CAD |
TCS 70W-XL | 900 | 15900 | 2855 | 70 | Diagram | CAD |
TCS 80W-3 | 860 | 15800 | 3270 | 80 | Diagram | CAD |
TCS 80W-XL | 1025 | 17600 | 3265 | 80 | Diagram | CAD |
TCS 90W-3 | 960 | 17300 | 3680 | 90 | Diagram | CAD |
TCS 90W-XL | 1150 | 19250 | 3675 | 90 | Diagram | CAD |
TCS 100W-3 | 1000 | 17800 | 4090 | 100 | Diagram | CAD |
TCS 100W-XL | 1162 | 19750 | 2450 | 60 | Diagram | CAD |
TCS 125W-3 | 1260 | 21400 | 5110 | 125 | Diagram | CAD |
TCS 125W-XL | 1450 | 23550 | 5100 | 125 | Diagram | CAD |
TCS 150W-3 | 1500 | 24900 | 6130 | 150 | Diagram | CAD |
TCS 150W-XL | 1740 | 27300 | 6120 | 150 | Diagram | CAD |
TCS 200W-3 | 2190 | 34100 | 8170 | 200 | Diagram | CAD |
TCS 250W-3 | 2420 | 37000 | 10210 | 250 | Diagram | CAD |
TCS 300W-3 | 2900 | 43400 | 12250 | 300 | Diagram | CAD |
TCS 350W-3 | 2940 | 48000 | 14290 | 350 | Diagram | CAD |
TCS 400W-3 | 3340 | 53500 | 16330 | 400 | Diagram | CAD |
TCS 450W-3 | 3760 | 59400 | 18380 | 450 | Diagram | CAD |
TCS 500W-3 | 4470 | 69500 | 20420 | 500 | Diagram | CAD |
TCS 600W-3 | 5180 | 78800 | 24500 | 600 | Diagram | CAD |
TCS 700W-3 | 6250 | 92900 | 28580 | 700 | Diagram | CAD |
Force Power 3 and 4 Pass Hot Water General Dimensions
FORCE POWER HOT WATER (4 PASS)
Model Number | Operating Volume (USG) | Operating Weight (LBS) | Heat Input (MBH) | Output (HP) | Diagram (PDF) | CAD Drawing |
---|---|---|---|---|---|---|
TCS 60W-4 | 650 | 12800 | 2450 | 60 | Diagram | CAD |
TCS 70W-4 | 760 | 14300 | 2860 | 70 | Diagram | CAD |
TCS 80W-4 | 860 | 15800 | 3270 | 80 | Diagram | CAD |
TCS 90W-4 | 960 | 17300 | 3680 | 90 | Diagram | CAD |
TCS 100W-4 | 1000 | 17800 | 4090 | 100 | Diagram | CAD |
TCS 125W-4 | 1260 | 21400 | 5110 | 125 | Diagram | CAD |
TCS 150W-4 | 1500 | 24900 | 6130 | 150 | Diagram | CAD |
TCS 200W-4 | 2190 | 34100 | 8170 | 200 | Diagram | CAD |
TCS 250W-4 | 2420 | 37000 | 10210 | 250 | Diagram | CAD |
TCS 300W-4 | 2900 | 43400 | 12250 | 300 | Diagram | CAD |
TCS 350W-4 | 2940 | 48000 | 14290 | 350 | Diagram | CAD |
TCS 400W-4 | 3340 | 53500 | 16330 | 400 | Diagram | CAD |
TCS 450W-4 | 3760 | 59400 | 18380 | 450 | Diagram | CAD |
TCS 500W-4 | 4470 | 69500 | 20420 | 500 | Diagram | CAD |
TCS 600W-4 | 5180 | 78800 | 24500 | 600 | Diagram | CAD |
TCS 700W-4 | 6250 | 92900 | 28580 | 700 | Diagram | CAD |