Model Number | Operating Volume (USG) | Operating Weight (LBS) | Heat Input (MBH) | Output (HP) | Diagram (PDF) | CAD Drawing |
---|---|---|---|---|---|---|
TCS 60LS-3 | 680 | 13600 | 2860 | 70 | Diagram | CAD |
TCS 60LS-XL | 625 | 12950 | 2450 | 60 | Diagram | CAD |
TCS 70LS-3 | 680 | 13600 | 2860 | 70 | Diagram | CAD |
TCS 70LS-XL | 680 | 13600 | 2860 | 70 | Diagram | CAD |
TCS 80LS-3 | 770 | 15100 | 3270 | 80 | Diagram | CAD |
TCS 80LS-XL | 835 | 16000 | 3270 | 80 | Diagram | CAD |
TCS 90LS-3 | 860 | 16500 | 3680 | 90 | Diagram | CAD |
TCS 90LS-XL | 935 | 17500 | 3675 | 90 | Diagram | CAD |
TCS 100LS-3 | 810 | 16200 | 4090 | 100 | Diagram | CAD |
TCS 100LS-XL | 910 | 17600 | 4085 | 100 | Diagram | CAD |
TCS 125LS-3 | 1010 | 19400 | 5110 | 125 | Diagram | CAD |
TCS 125LS-XL | - | - | - | - | - | - |
TCS 150LS-3 | 1210 | 22500 | 6130 | 150 | Diagram | CAD |
TCS 150LS-XL | 1210 | 22500 | 6130 | 150 | Diagram | CAD |
TCS 200LS-3 | 1480 | 28200 | 8170 | 200 | Diagram | CAD |
TCS 250LS-3 | 1640 | 30500 | 10210 | 250 | Diagram | CAD |
TCS 300LS-3 | 1980 | 35700 | 12250 | 300 | Diagram | CAD |
TCS 350LS-3 | 2000 | 40100 | 14290 | 350 | Diagram | CAD |
TCS 400LS-3 | 2270 | 44700 | 16330 | 400 | Diagram | CAD |
TCS 450LS-3 | 2560 | 49400 | 18380 | 450 | Diagram | CAD |
TCS 500LS-3 | 3230 | 59100 | 20420 | 500 | Diagram | CAD |
TCS 600LS-3 | 3740 | 66800 | 24500 | 600 | Diagram | CAD |
TCS 700LS-3 | 4530 | 78600 | 28580 | 700 | Diagram | CAD |
Unilux Force Power Steam 3 and 4 Pass General Dimensions
UNILUX FORCE POWER STEAM 4 PASS
Model Number | Operating Volume (USG) | Operating Weight (LBS) | Heat Input (MBH) | Output (HP) | Diagram (PDF) | CAD Drawing |
---|---|---|---|---|---|---|
TCS 60LS-4 | 580 | 12200 | 2450 | 60 | Diagram | CAD |
TCS 70LS-4 | 680 | 13600 | 2860 | 70 | Diagram | CAD |
TCS 80LS-4 | 770 | 15100 | 3270 | 80 | Diagram | CAD |
TCS 90LS-4 | 860 | 16500 | 3680 | 90 | Diagram | CAD |
TCS 100LS-4 | 810 | 16200 | 4090 | 100 | Diagram | CAD |
TCS 125LS-4 | 1010 | 19400 | 5110 | 125 | Diagram | CAD |
TCS 150LS-4 | 1210 | 22500 | 6130 | 150 | Diagram | CAD |
TCS 200LS-4 | 1480 | 28200 | 8170 | 200 | Diagram | CAD |
TCS 250LS-4 | 1640 | 30500 | 10210 | 250 | Diagram | CAD |
TCS 300LS-4 | 1980 | 35700 | 12250 | 300 | Diagram | CAD |
TCS 350LS-4 | 2000 | 40100 | 14290 | 350 | Diagram | CAD |
TCS 400LS-4 | 2270 | 44700 | 16330 | 400 | Diagram | CAD |
TCS 450LS-4 | 2560 | 49400 | 18380 | 450 | Diagram | CAD |
TCS 500LS-4 | 3230 | 59100 | 20420 | 500 | Diagram | CAD |
TCS 600LS-4 | 3740 | 66800 | 24500 | 600 | Diagram | CAD |
TCS 700LS-4 | 4530 | 78600 | 28580 | 700 | Diagram | CAD |