BOILER MODEL-HS | A - LENGTH OF BASE | B - HEIGHT | C - WIDTH OF BASE | W - OVERALL BOILER LENGTH | X - OVERALL BOILER LENGTH WITH BURNER |
100 | 51 | 711⁄2 | 351⁄2 | 843⁄8 | 1041⁄8 |
150 | 63 | 711⁄2 | 351⁄2 | 963⁄8 | 1161⁄8 |
200 | 63 | 76 | 391⁄2 | 963⁄8 | 1161⁄8 |
250 | 72 | 76 | 391⁄2 | 1063⁄8 | 1301⁄8 |
300 | 72 | 801⁄2 | 431⁄2 | 1063⁄8 | 1301⁄8 |
350 | 78 | 801⁄2 | 431⁄2 | 1123⁄8 | 1361⁄8 |
400 | 87 | 801⁄2 | 431⁄2 | 1213⁄8 | 1451⁄8 |
500 | 991⁄4 | 85 | 451⁄2 | 1351⁄8 | 1587⁄8 |
600 | 1111⁄4 | 85 | 451⁄2 | 1471⁄8 | 1707⁄8 |
700 | 1201⁄2 | 87 | 471⁄2 | 1573⁄8 | 1891⁄8 |
800 | 1201⁄2 | 95 | 511⁄2 | 1573⁄8 | 1891⁄8 |
900 | 1291⁄2 | 95 | 511⁄2 | 1663⁄8 | 1981⁄8 |
1000 | 1411⁄2 | 95 | 511⁄2 | 1783⁄8 | 2101⁄8 |
1200 | 1591⁄2 | 99 | 551⁄2 | 1963⁄8 | 2281⁄8 |
1400 | 1743⁄4 | 99 | 551⁄2 | 217 | 2457⁄8 |
1600 | 1863⁄4 | 101 | 591⁄2 | 229 | 2577⁄8 |
1800 | 1863⁄4 | 1061⁄2 | 651⁄2 | 231 | 2597⁄8 |
2000 | 1953⁄4 | 1061⁄2 | 711⁄2 | 240 | 2687⁄8 |
2500 | 2043⁄8 | 1297⁄16 | 84 | 2671⁄8 | 2881⁄4 |
2900 | 2191⁄16 | 1353⁄8 | 84 | 28113⁄16 | 30215⁄16 |
*All measurements in inches