| ZF-XP MODEL | ZF-XP OUTPUT (MBH) | ZF-XP BHP | LEAD TIME* |
| ZF 150W-XP | 1 250 MBH | 37.5 BHP | 1 WEEK |
| ZF 200W-XP | 1 670 MBH | 50 BHP | 1 WEEK |
| ZF 250W-XP | 2 090 MBH | 62.5 BHP | 1 WEEK |
| ZF 300W-XP | 2 500 MBH | 75 BHP | 1 WEEK |
| ZF 350W-XP | 2 920 MBH | 87.5 BHP | 1 WEEK |
| ZF 400W-XP | 3 340 MBH | 100 BHP | 1 WEEK |
| ZF 500W-XP | 4 175 MBH | 125 BHP | 1 WEEK |
| ZF 600W-XP | 5 010 MBH | 150 BHP | 1 WEEK |
| ZF 700W-XP | 5 845 MBH | 175 BHP | 1 WEEK |
| ZF 800W-XP | 6 680 MBH | 200 BHP | 1 WEEK |
| ZF 900W-XP | 7 515 MBH | 225 BHP | 1 WEEK |
| ZF 1000W-XP | 8 350 MBH | 250 BHP | 1 WEEK |
| ZF 1200W-XP | 10 020 MBH | 300 BHP | 1 WEEK |
| ZF 200HS-XP | 1782 MBH | 53 BHP | 1 WEEK |
| TCS150-3P-S150-XP | 150 BHP | 1 WEEK |
*Boiler and standard trim package only, 1 working week/5 working days ARO
