| Model | Maximum Fuel Input BTU/HR in Thousands | Heat Output at Boiler Output BTU/HR in Thousands | Output Steam Capacity (lbs/hr) | Approximate Boiler Horse Power | Diagram (PDF) | CAD Drawing |
|---|---|---|---|---|---|---|
| 100 | 1250 | 1013 | 1000 | 30.5 | Diagram | CAD |
| 150 | 1750 | 1418 | 1400 | 42.5 | Diagram | CAD |
| 200 | 2200 | 1782 | 1760 | 53 | Diagram | CAD |
| 250 | 2750 | 2228 | 2200 | 66.5 | Diagram | CAD |
| 300 | 3000 | 2430 | 2400 | 72.5 | Diagram | CAD |
| 350 | 3750 | 3038 | 3000 | 91 | Diagram | CAD |
| 400 | 4300 | 3463 | 3440 | 104 | Diagram | - |
| 500 | 5400 | 4374 | 4320 | 130.5 | Diagram | CAD |
| 600 | 6250 | 5063 | 5000 | 151 | Diagram | CAD |
| 700 | 7235 | 5860 | 5787 | 175 | Diagram | CAD |
| 800 | 8270 | 6699 | 6615 | 200 | Diagram | CAD |
| 900 | 9300 | 7533 | 7439 | 2256 | Diagram | CAD |
| 1000 | 10330 | 8367 | 8262 | 250 | Diagram | CAD |
| 1200 | 12400 | 10044 | 9918 | 300 | Diagram | CAD |
| 1400 | 14470 | 11720 | 11574 | 350 | Diagram | CAD |
| 1600 | 16530 | 13390 | 13220 | 400 | Diagram | CAD |
| 1800 | 18600 | 15066 | 14878 | 450 | Diagram | CAD |
| 2000 | 20670 | 16743 | 16533 | 500 | Diagram | CAD |
| 2500 | 25000 | 20250 | 19997 | 605 | - | - |
| 2900 | 29000 | 23490 | 23196 | 702 | - | - |
| 3000 | 34000 | 27540 | 27194 | 823 | - | - |
Unilux HS Series General Dimensions



